栏目导航
3ZQH75型三柱塞往复泵
产品说明:
3ZQH75适用于高压清洗泵、高压往复泵、高压试压泵、海水淡化泵、光伏容积泵、锅炉给水泵、船用高压清洗泵、高压水泵、二氧化碳泵、氨基甲酸铵泵、液氨泵等用泵。
组装型式:有卧式、固定式、移动式。
传动型式:有电动机、柴油机、齿轮箱、皮带轮、电磁调速、变频调速。
表中技术参数作为选型参考,每个品种的泵都装有安 全调压阀,泵的压力可任意调节。
你选型时表中流量不合适,可用电磁调速,变频调速,变换柱塞直径来调节流量,满足选型需要。
泵体材料有合金钢、马氏体、奥氏体不锈钢、316、316L双相钢。
泵推力:2500kg | 泵行程:75mm | 泵重量:1500kg | |||||||||||
3ZQH75型三柱塞往复泵性能参数表 | |||||||||||||
柱塞直径mm | 70 | 62 | 54 | 50 | 44 | 38 | 30 | 28 | 24 | 20 | 16 | 12 | |
工作压力Mpa | 4 | 8 | 10 | 12 | 16 | 20 | 30 | 40 | 50 | 70 | 100 | 140 | |
泵转速min | 流量L/min M³/h 功率KW | ||||||||||||
90 | L/min | 77.9 | 61.1 | 46.4 | 39.7 | 30.8 | 23.0 | 14.3 | 12.5 | 9.2 | 6.4 | 4.1 | 2.3 |
M³/h | 4.7 | 3.7 | 2.8 | 2.4 | 1.8 | 1.4 | 0.9 | 0.7 | 0.5 | 0.4 | 0.2 | 0.1 | |
Kw | 6 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 8 | 6 | |
110 | L/min | 95.2 | 74.7 | 56.7 | 48.6 | 37.6 | 28.1 | 17.5 | 15.2 | 11.2 | 7.8 | 5.0 | 2.8 |
M³/h | 5.7 | 4.5 | 3.4 | 2.9 | 2.3 | 1.7 | 1.0 | 0.9 | 0.7 | 0.5 | 0.3 | 0.2 | |
Kw | 8 | 12 | 11 | 12 | 12 | 11 | 10 | 12 | 11 | 11 | 10 | 8 | |
130 | L/min | 112.5 | 88.3 | 67.0 | 57.4 | 44.5 | 33.2 | 20.7 | 18.0 | 13.2 | 9.2 | 5.9 | 3.3 |
M³/h | 6.7 | 5.3 | 4.0 | 3.4 | 2.7 | 2.0 | 1.2 | 1.1 | 0.8 | 0.5 | 0.4 | 0.2 | |
Kw | 9 | 14 | 13 | 14 | 14 | 13 | 12 | 14 | 13 | 13 | 12 | 9 | |
140 | L/min | 121.2 | 95.1 | 72.1 | 61.8 | 47.9 | 35.7 | 22.3 | 19.4 | 14.2 | 9.9 | 6.3 | 3.6 |
M³/h | 7.3 | 5.7 | 4.3 | 3.7 | 2.9 | 2.1 | 1.3 | 1.2 | 0.90 | 0.6 | 0.4 | 0.20 | |
Kw | 10 | 15 | 14 | 15 | 15 | 14 | 13 | 16 | 14 | 14 | 13 | 10 | |
200 | L/min | 173.1 | 135.8 | 103.0 | 88.3 | 68.4 | 51.0 | 31.8 | 27.7 | 20.3 | 14.1 | 9.0 | 5.1 |
M³/h | 10.4 | 8.1 | 6.2 | 5.3 | 4.1 | 3.1 | 1.90 | 1.7 | 1.2 | 0.8 | 0.50 | 0.3 | |
Kw | 14 | 22 | 21 | 21 | 22 | 20 | 19 | 22 | 20 | 20 | 18 | 14 | |
280 | L/min | 242.3 | 190.1 | 144.2 | 123.6 | 95.7 | 71.4 | 44.5 | 38.8 | 28.5 | 19.8 | 12.7 | 7.1 |
M³/h | 14.5 | 11.4 | 8.60 | 7.4 | 5.7 | 4.3 | 2.7 | 2.3 | 1.7 | 1.2 | 0.8 | 0.40 | |
Kw | 19 | 30 | 29 | 30 | 31 | 29 | 27 | 31 | 28 | 28 | 25 | 20 | |
350 | L/min | 302.9 | 237.6 | 180.3 | 154.5 | 119.7 | 89.3 | 55.6 | 48.5 | 35.6 | 24.7 | 15.8 | 8.9 |
M³/h | 18.1 | 14.2 | 10.8 | 9.3 | 7.2 | 5.3 | 3.3 | 2.9 | 2.1 | 1.50 | 0.9 | 0.5 | |
Kw | 24 | 38 | 36 | 37 | 38 | 36 | 33 | 39 | 36 | 35 | 32 | 25 | |
400 | L/min | 206.0 | 176.6 | 136.8 | 102.0 | 63.6 | 55.4 | 40.7 | 28.3 | 18.1 | 10.2 | ||
M³/h | 12.3 | 10.6 | 8.2 | 6.1 | 3.8 | 3.3 | 2.4 | 1.7 | 1.1 | 0.6 | |||
Kw | 41 | 42 | 44 | 41 | 38 | 44 | 41 | 40 | 36 | 28 | |||
450 | L/min | 231.8 | 198.7 | 153.9 | 114.8 | 71.5 | 62.3 | 45.8 | 31.8 | 20.3 | 11.4 | ||
M³/h | 13.9 | 11.9 | 9.2 | 6.9 | 4.3 | 3.7 | 2.70 | 1.9 | 1.2 | 0.7 | |||
Kw | 46 | 48 | 49 | 46 | 43 | 50 | 46 | 45 | 41 | 32 |
上一篇:3QP2(3DP80)型三柱塞往复泵
下一篇:3ZQH80型三柱塞往复泵
【推荐阅读→】
相关产品